Chile Culture » Chile Weather, Santiago » Santiago Weather

Santiago Weather

The city of Santiago is located at an elevation of 1,555 feet or 475 meters above sea level and its geographical coordinates are: latitude:33 23S and longitude 070 47W.

The following is a table of high, low and average temperatures and  rainfall by month for the capital city Santiago.

 

21 years on recordAverage temperature F°/C°Average High temperature F°/C°Average Low temperature F°/C°Average Precipitation in/mm
Jan70 / 2185 / 3054 / 120.016 / 0.4
Feb68 / 2084 / 2953 / 120.031 / 0.8
Mar65 / 1880 / 2749 / 90.126 / 3.2
Apr59 / 1572 / 2245 / 70.409 / 10.4
May53 / 1264 / 1841 / 51.661 / 42.2
Jun48 / 958 / 1438 / 32.772 / 70.4
Jul47 / 857 / 1437 / 33.409 / 86.6
Aug50 / 1061 / 1639 / 42.039 / 51.8
Sep53 / 1265 / 1842 / 60.866 / 22
Oct58 / 1471 / 2245 / 70.528 / 13.4
Nov63 / 1777 / 2548 / 90.362 / 9.2
Dec67 / 2082 / 2851 / 110.083 / 2.1
Source:
Weatherbase

Filed under: Chile Weather, Santiago · Tags: , ,

Comments are closed.