Chile Culture » Chile Weather, Pacific Islands » Easter Island Weather
Easter Island Weather
Located in the South Pacific Easter Island enjoys a subtropical climate. Summer is from January to March when the temperatures sore to an average high of 26°C / 79°F, temperatures fluctuate from 20°C° / 68°F to a high of 28°C / 82°F. The coolest months are from July to September when temperatures drop to an average low of 16°C / 61°F. Ocean currents, winds and precipitation strongly affect the island’s climate. The highest precipitation occurs in May with an average of 12cm / 5 inches.
Average Temperature C / F | Average High Temperature C /F | Average Low Temperature C / F | Highest Recorded Temperature C / F | Lowest Recorded Temperature C / F | Average Precipitation cm/in | ||
---|---|---|---|---|---|---|---|
Jan | 23 / 73 | 25 / 77 | 21 / 70 | 36 / 97 | 15 / 59 | 9 / 4 | |
Feb | 24 / 73 | 26 /79 | 21 / 70 | 36 / 97 | 16 / 61 | 8 / 3 | |
Mar | 25 / 73 | 25 / 77 | 21 / 70 | 36 / 97 | 7 / 45 | 8 / 3 | |
Apr | 22 / 72 | 24 / 75 | 20 / 68 | 35 / 95 | 3 / 37 | 11 / 4 | |
May | 21 / 70 | 22 / 72 | 18 / 64 | 30 / 86 | 10 / 50 | 12 / 5 | |
Jun | 19 / 66 | 21 / 70 | 17 / 63 | 35 / 95 | 7 / 45 | 10 / 4 | |
Jul | 18 /64 | 20 / 68 | 16 / 61 | 31 / 88 | 9 / 48 | 9 / 4 | |
Aug | 19 /64 | 20 / 68 | 16 / 61 | 32 / 90 | 7 / 45 | 8 / 3 | |
Sep | 19 /64 | 21 / 70 | 16 / 61 | 32 / 90 | 10 / 50 | 8 / 3 | |
Oct | 19 / 66 | 21 / 70 | 16 / 61 | 32 / 90 | 3 / 37 | 7 / 3 | |
Nov | 20 / 68 | 22 / 72 | 18 / 64 | 32 / 90 | 7 / 45 | 8 / 3 | |
Dec | 22 / 72 | 24 / 75 | 19 / 66 | 32 / 90 | 12 / 54 | 9 / 4 | |
Annual | 21 / 70 | 22 / 70 | 18 / 64 | 36 / 97 | 3 / 37 | 113 / 44 | |
Note: 18 years on record | |||||||
Source: Weatherbase |
Filed under: Chile Weather, Pacific Islands · Tags: Chile travel, chile weather, Easter Island, easter island weather, moai, Polynesia, rapa nui, statues