Chile Culture » Chile Weather, Pacific Islands » Easter Island Weather

Easter Island Weather

Located in the South Pacific  Easter Island enjoys a subtropical climate. Summer is from January to March when the temperatures sore to an average high of 26°C / 79°F, temperatures fluctuate from 20°C° / 68°F to a high of 28°C / 82°F. The coolest months are from July to September when temperatures drop to an average low of 16°C / 61°F. Ocean currents, winds and precipitation strongly affect the island’s climate. The highest precipitation occurs in May with an average of 12cm / 5 inches.

 

Average Temperature C / FAverage High Temperature C /FAverage Low Temperature C / FHighest Recorded Temperature C / FLowest Recorded Temperature C / FAverage Precipitation cm/in
Jan23 / 7325 / 7721 / 7036 / 9715 / 599 / 4
Feb24 / 7326 /7921 / 7036 / 9716 / 618 / 3
Mar25 / 7325 / 7721 / 7036 / 977 / 458 / 3
Apr22 / 7224 / 7520 / 6835 / 953 / 3711 / 4
May21 / 7022 / 7218 / 6430 / 8610 / 5012 / 5
Jun19 / 6621 / 7017 / 6335 / 957 / 4510 / 4
Jul18 /6420 / 6816 / 6131 / 889 / 489 / 4
Aug19 /6420 / 6816 / 6132 / 907 / 458 / 3
Sep19 /6421 / 7016 / 6132 / 9010 / 508 / 3
Oct19 / 6621 / 7016 / 6132 / 903 / 377 / 3
Nov20 / 6822 / 7218 / 6432 / 907 / 458 / 3
Dec22 / 7224 / 7519 / 6632 / 9012 / 549 / 4
Annual21 / 7022 / 7018 / 6436 / 973 / 37113 / 44
Note: 18 years on record
Source: Weatherbase

Filed under: Chile Weather, Pacific Islands · Tags: , , , , , , ,

Comments are closed.