Chile Culture » Chile Weather, Santiago » Santiago Weather
Santiago Weather
The city of Santiago is located at an elevation of 1,555 feet or 475 meters above sea level and its geographical coordinates are: latitude:33 23S and longitude 070 47W.
The following is a table of high, low and average temperatures and rainfall by month for the capital city Santiago.
21 years on record | Average temperature F°/C° | Average High temperature F°/C° | Average Low temperature F°/C° | Average Precipitation in/mm |
---|---|---|---|---|
Jan | 70 / 21 | 85 / 30 | 54 / 12 | 0.016 / 0.4 |
Feb | 68 / 20 | 84 / 29 | 53 / 12 | 0.031 / 0.8 |
Mar | 65 / 18 | 80 / 27 | 49 / 9 | 0.126 / 3.2 |
Apr | 59 / 15 | 72 / 22 | 45 / 7 | 0.409 / 10.4 |
May | 53 / 12 | 64 / 18 | 41 / 5 | 1.661 / 42.2 |
Jun | 48 / 9 | 58 / 14 | 38 / 3 | 2.772 / 70.4 |
Jul | 47 / 8 | 57 / 14 | 37 / 3 | 3.409 / 86.6 |
Aug | 50 / 10 | 61 / 16 | 39 / 4 | 2.039 / 51.8 |
Sep | 53 / 12 | 65 / 18 | 42 / 6 | 0.866 / 22 |
Oct | 58 / 14 | 71 / 22 | 45 / 7 | 0.528 / 13.4 |
Nov | 63 / 17 | 77 / 25 | 48 / 9 | 0.362 / 9.2 |
Dec | 67 / 20 | 82 / 28 | 51 / 11 | 0.083 / 2.1 |
Source: Weatherbase |
Filed under: Chile Weather, Santiago · Tags: chile weather, Santiago, santiago weather