Chile Culture » Chile Weather, South Patagonia » Tierra del Fuego Weather
Tierra del Fuego Weather
Puerto Williams is the world’s southernmost town and it is locatedĀ Tierra del Fuego on Chilean territory. Puerto Williams gives the most representative weather of Southern Patagonia.
Average high F/C | Average low F/C | Daily mean | |
---|---|---|---|
Jan | 59.2 / 15.1 | 42.6 / 5.9 | 50.9 / 10.5 |
Feb | 58.1 / 14.5 | 42.1 / 5.6 | 50 / 10 |
Mar | 54.9 / 12.7 | 40.8 / 4.9 | 47.8 / 8.8 |
Apr | 50.2 / 10.1 | 37.8 / 3.2 | 44.1 / 6.7 |
May | 45 / 7.2 | 33.1 / 0.6 | 39 / 3.9 2.6 |
Jun | 41.4 / 5.2 | 32 / 0 | 36.7 / 2.6 |
Jul | 39 / 3.9 | 29.7 / -1.3 | 34.3 / 1.3 |
Aug | 42.4 / 5.8 | 32.7 / 0.4 | 37.6 / 3.1 |
Sep | 47.3 / 8.5 | 33.1 / 0.6 | 40.3 / 4.6 |
Oct | 49.3 / 9.6 | 35.8 / 2.1 | 42.6 / 5.9 |
Nov | 54.1 / 12.3 | 38.3 / 3.5 | 46.2 / 7.9 |
Dec | 58.1 / 14.5 | 41.2 / 5.1 | 49.6 / 9.8 |
Source: Geodata |
Filed under: Chile Weather, South Patagonia · Tags: chile weather, puerto williams, tierra del fuego